Project Type | Research Project |
Project Sub-Type | Capacity |
Project Status | Active |
Administrative Unit | Ottawa |
Regional Office Area | ESARO |
Responsible Officer | Drope, Ms. Jacqueline Marie |
ODA Sector | Health Policy & Admin. Management |
Canadian Collaboration | No |
| |
Duration (months) | 12 |
Extension (months) | 0 |
Planned Completion Date | 2010/09/22 |
| |
Total Funding 302 200
|
| |
Abstract
The African Tobacco Situational Analysis (ATSA) supported by IDRC
and the Bill and Melinda Gates Foundation investigated the critical
determinants of success for tobacco control in 12 countries in
sub-Saharan Africa. As the initiative evolved an additional goal was
added, that of identifying, implementing and enforcing one or two
tobacco control policy interventions. In response to a growing regional
movement that identified a need for regional coordination of tobacco
control efforts across the African continent, the Africa Tobacco
Control Alliance (ATCA) was formed as a grassroots, nonprofit,
non-political and multidisciplinary network made up (primarily) of
volunteer members from organizations across sub-Saharan Africa. The
overall goal of ATCA is to develop future programming. This grant will
enable ATCA to establish a secretariat; produce advocacy materials and
offer services to its members; represent and promote African tobacco
control interests to a wide range of stakeholders; and establish
secure, sustainable, long-term funding for tobacco control in Africa.
Recipient Institution(s)
Recipient(s) to be Determined -- Holding Tank |
Acronym | RESERVOIR, TANK |
Institution Type | Private - Not for Profit |
Geographic Scope | National |
UN Organization | No |
Component Number | 001 |
Research Status | Active |
Institution Country | Canada |
International Development Research Centre |
Acronym | CIID, CRDI, IDRC |
Street Address | 250 Albert Street | Ottawa, Ontario | Canada, K1P 6M1 |
Website | http://www.idrc.ca |
Institution Type | Public |
Geographic Scope | International |
UN Organization | No |
Component Number | 002 |
Research Status | Active |
Institution Country | Canada |
Alliance pour le Contrôle du Tabac en Afrique |
Acronym | ATAC |
Institution Type | Private - Not for Profit |
Geographic Scope | Regional |
UN Organization | No |
Component Number | 003 |
Research Status | Active |
Institution Country | Canada |
Researcher Name | Ebeh Adayade KODJO |
Comments