You can now search again the grants. That helps while I am updating the data for the third edition of Honest Feedback, soon to be available in print (on demand) and as e-book via Kindle/Amazon. The second edition was published in November 2011.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
« Workshop in Madagascar | Main | Bloomberg Initiative/CTFK: Grants 2007-2014. Who got what. »
The comments to this entry are closed.
Comments