Currently use "other tobacco products" (13-15 years old)
28.9% RDC-Kinshasa (Boys 29.3 Girls 27.6)
28.9% RDC-Lubumbashi (Boys 29.3 Girls 27.6)
25.7% Zambia (Boys 26.7 Girls 24.8)
23.3 % Nigeria Cross River (Boys 23.9 Girls 17.5)
20.7% Sierra Leone (Boys 16.7 Girls 21.8)
19.7% Nigeria Kano (Boys 24 Girls 14.3)
17.1% Malawi (06) (Boys 17.1 Girls 17.1)
16.1% Nigeria Ibadan (Boys 13.7 Girls 18)
16.1% Burundi (Boys 17.1 Girls 14.3)
15.4% Nigeria-Abuja (Boys 19 Girls 11)
15.2% Botswana (Boys 16.3 Girls 14.3)
13.6% Liberia (Boys 14.2 Girls 11.8)
13.1% Nigeria Lagos (Boys 13.2 Girls 12.9)
10.5% Rwanda (Boys 12 Girls 8.7)
10.1% Kenya (07) (Boys 8.2 Girls 11.4)
9.5% Cameroon (Boys 11.6 Girls 7.3)
9.3% Senegal (Boys 11.7 Girls 7.7)
9% Mali (Boys 10.7 Girls 7.2)
7% Madagascar (Boys 8.5 Girls 5.8)
No data for Mauritius
Those numbers are often higher than the use of cigarettes but no details are provided about what those "other tobacco products" are.
Les commentaires récents